Job List
Job Number | Memory Requested |
J1 | 740K |
J2 | 500K |
J3 | 700K |
Memory List
Memory Block | Size |
Block 1 | 650K |
Block 2 | 850K |
Block 3 | 700K |
A1. Best – Fit Algorithm
Memory Block | Memory Block Size | Job Number | Job Size | Status | Internal Fragmentation |
Block 1 | 650K | J2 | 500K | Busy | 150K |
Block 2 | 850 K | J1 | 700K | Busy | 110K |
Block 3 | 700 K | J3 | 740K | Busy | OK |
Total Available | 2200K | Total Used | 1940k | 260K |
B1. Best – Fit Algorithm
Memory Block | Memory Block Size | Job Number | Job Size | Status | Internal Fragmentation |
Block 1 | 650K | J2 | 500K | Busy | 150K |
Block 2 | 850 K | J1 | 700K | Busy | 110K |
Block 3 | 700 K | J3 | 740K | Busy | OK |
Total Available | 2200K | Total Used | 1940k | 260K |
Job List
Job Number | Memory Requested |
J1 | 700K |
J2 | 400K |
J3 | 740K |
Memory List
Memory Block | Size |
Block 1 | 650K |
Block 2 | 850K |
Block 3 | 700K |
A2. Best – Fit Algorithm
Memory Block | Memory Block Size | Job Number | Job Size | Status | Internal Fragmentation |
Block 1 | 610K | J2 | 500K | Busy | 110K |
Block 2 | 850 K | J1 | 740K | Busy | 110K |
Block 3 | 700 K | J3 | 700K | Busy | OK |
Total Available | 2160K | Total Used | 1940k | 220K |
B2. Best – Fit Algorithm
Memory Block | Memory Block Size | Job Number | Job Size | Status | Internal Fragmentation |
Block 1 | 610K | J2 | 500K | Busy | 110K |
Block 2 | 850 K | J1 | 700K | Busy | 110K |
Block 3 | 700 K | Idle | |||
Total Available | 2160K | Total Used | 1940k | 260K |
No comments:
Post a Comment